| ITEM # | DESCRIPTION |
|---|---|
| TOP-MOUNT | |
| Double Bowl | |
| T33226-3 | 33 X 22 X 6 – 3 HOLE (22 gal.) |
| T33226-4 | 33 X 22 X 6 – 4 HOLE (22 gal.) |
| T33228-1 | 33 X 22 X 8 – 1 HOLE (20 gal.) |
| T33228-3 | 33 X 22 X 8 – 3 HOLE (20 gal.) |
| T33228-4 | 33 X 22 X 8 – 4 HOLE (20 gal.) |
| Single Bowl | |
| T25226-3 | 25 X 22 X 6 – 3 HOLE (22 gal.) |
| T25226-4 | 25 X 22 X 6 – 4 HOLE (22 gal.) |
| T25228-3 | 25 X 22 X 3 HOLE (22 gal.) |
| T25228-4 | 25 X 22 X 4 HOLE (22 gal.) |
| Bar Sinks | |
| T17226-3 | 17 X 22 X 6 – 3 HOLE (22 gal.) |
| T15156-2 | 15 X 15 X 6 – 2 HOLE (22 gal.) |
| Mobile Home Double Bowl | |
| T33196-4 | 33 X 19 X 6 – 4 HOLE (22 gal.) |
| T33198-4 | 33 X 19 X 8 – 4 HOLE (22 gal.) |
| UNDER-MOUNT | |
| Double Bowl | |
| AU32518-9D | Georgian 31 x 18 (18 gal.) |
| AU321887L-9D | Augusta-L 32 x 17-3/4 (18 gal.) |
| AU321887R-9D | Augusta-R 32 x 17-3/4 (18 gal.) |
| AU33221598L-9D | Atlantis-L 31-1/2 x 20-1/2 (18 gal.) |
| AU3221598R-9D | Atlantis-R 31-1/2 x 20-1/2 (18 gal.) |
| Single Bowl | |
| AU1513-9D | Cahill 15 X 13 (18 gal.) |
| AU1616-9D | Berkley 16 x 16 (18 gal.) |
| AU1816-9D | Cario 18 x 16 (18 gal.) |
| AU2318-9D | Callaway 23 x 18 (18 gal.) |
| AU23521-9D | Metropolitan 23 x 21 D-Bowl (18 gal.) |
| AU3018-9D | Spartan 30 x 18 (18 gal.) |
