| ITEM # | SIZE | DESCRIPTION | BAG QTY | MASTER QTY | ||
| PEX101-0031NL | 3/8 x 1/2 | Male Adapt. PEX x MPT Male Adapt. | 50 | 400 | ![]() |
|
| PEX101-0050NL | 1/2″ | PEX x MPT | 50 | 400 | ||
| PEX101-0057NL | 1/2 x 3/4 | Male Adapt PEX x MPT | 25 | 300 | ||
| PEX101-0100NL | 3/4″ | Male Adapt PEX x MPT | 25 | 300 | ||
| PEX101-0107NL | 3/4 x 1/2 | Male Adapt PEX x MPT | 25 | 300 | ||
| PEX101-0106NL | 3/4 x 1 | Male Adapt PEX x MPT | 10 | 300 | ||
| PEX101-0150NL | 1″ | Male Adapt PEX x MPT | 10 | 200 | ||
| PEX105-0050NL | 1/2″ | Female Adapt. PEX x FPT | 50 | 400 | ![]() |
|
| PEX105-0057NL | 1/2 x3/4 | Female Adapt. PEX x FPT | 25 | 300 | ||
| PEX105-0100NL | 3/4″ | Female Adapt. PEX x FPT Female | 25 | 300 | ||
| PEX105-0107NL | 3/4 x 1/2 | Adapt PEX x FPT | 10 | 250 | ||
| PEX105-0106NL | 3/4 x 1 | Female Adapt. PEX x FPT | 10 | 150 | ||
| PEX105-0150NL | 1″ | Female Adapt. PEX x FPT | 10 | 200 | ||
| PEX165-0025NL | 3/8″ | Coupling PEX x PEX | 50 | 800 | ![]() |
|
| PEX165-0050NL | 1/2″ | Coupling PEX x PEX | 100 | 1000 | ||
| PEX165-0100NL | 3/4″ | Coupling PEX x PEX | 50 | 700 | ||
| PEX165-0107NL | 3/4 x 1/2 | Coupling PEX x PEX | 50 | 700 | ||
| PEX165-0150NL | 1″ | Coupling PEX x PEX | 25 | 400 | ||
| PEX165-0159NL | 1 x 3/4 | Coupling PEX x PEX | 25 | 400 | ||
| PEX235-0025NL | 3/8″ | 90 Deg. Ell PEX x PEX | 100 | 400 | ![]() |
|
| PEX235-0050NL | 1/2″ | 90 Deg. Ell PEX x PEX | 50 | 750 | ||
| PEX235-0100NL | 3/4″ | 90 Deg. Ell PEX x PEX | 25 | 500 | ||
| PEX235-0107NL | 3/4 x 1/2 | 90 Deg. Ell PEX x PEX | 25 | 500 | ||
| PEX235-0150NL | 1″ | 90 Deg. Ell PEX x PEX | 25 | 300 | ||
| PEX259-0050NL | 1/2″ | Drop Ear Ell PEX x FTP | 25 | 300 | ![]() |
|
| PEX259-0100NL | 3/4″ | Drop Ear Ell PEX x FTP | 25 | 150 | ||
| PEX390-0031NL | 3/8 x 1/2 | TubeAdapt PEX x F Sweat | 50 | 400 | ||
| PEX390-0050NL | 1/2″ | TubeAdapt PEX x F Sweat | 25 | 700 | ||
| PEX390-0100NL | 3/4″ | TubeAdapt PEX x F Sweat | 25 | 500 | ||
| PEX390-0150NL | 1″ | TubeAdapt PEX x F Sweat | 25 | 250 | ||
| PEX396-0025NL | 3/8″ | PEX PLUG | 50 | 1200 | ![]() |
|
| PEX396-0050NL | 1/2″ | PEX PLUG | 50 | 1000 | ||
| PEX396-0100NL | 3/4″ | PEX PLUG | 50 | 1000 | ||
| PEX396-0150NL | 1″ | PEX PLUG | 25 | 200 | ||
| PEX410-0031NL | 3/8 x 1/2 | Fitting Adapt. PEX x M Sweat | 50 | 400 | ![]() |
|
| PEX410-0050NL | 1/2″ | Fitting Adapt. PEX x M Sweat | 25 | 400 | ||
| PEX410-0100NL | 3/4″ | Fitting Adapt. PEX x M Sweat | 50 | 500 | ||
| PEX410-0150NL | 1″ | Fitting Adapt. PEX x M Sweat | 25 | 300 | ||
| PEX460-0025NL | 3/8″ | Tee PEX x PEX x PEX | 50 | 400 | ![]() |
|
| PEX460-0050NL | 1/2″ | Tee PEX x PEX x PEX | 50 | 600 | ||
| PEX460-0057NL | 1/2 x 1/2 x 3/4 | Tee PEX x PEX x PEX | 25 | 400 | ||
| PEX460-0067NL | 1/2 x 1/2 x 3/8 | Tee PEX x PEX x PEX | 50 | 400 | ||
| PEX460-0100NL | 3/4″ | Tee PEX x PEX x PEX | 25 | 350 | ||
| PEX460-0106NL | 3/4 x 3/4 x 1 | Tee PEX x PEX x PEX | 20 | 100 | ||
| PEX460-0107NL | 3/4 x 3/4 x 1/2 | Tee PEX x PEX x PEX | 25 | 400 | ||
| PEX460-0117NL | 3/4 x 1/2 x 3/4 | Tee PEX x PEX x PEX | 25 | 400 | ||
| PEX460-0118NL | 3/4 x 1/2 x 1/2 | Tee PEX x PEX x PEX | 25 | 250 | ![]() |
|
| PEX460-0150NL | 1″ | Tee PEX x PEX x PEX | 10 | 150 | ||
| PEX460-0159NL | 1 x 1 x 3/4 | Tee PEX x PEX x PEX | 20 | 150 | ||
| PEX460-0160NL | 1 x 1 x 1/2 | Tee PEX x PEX x PEX | 20 | 200 | ||
| PEX460-0170NL | 1 x 3/4 x 3/4 | Tee PEX x PEX x PEX | 20 | 200 | ||
| PEX460-0171NL | 1 x 3/4 x 1/2 | Tee PEX x PEX x PEX | 25 | 200 | ||
| PEX460-0169NL | 1 x 3/4 x 1 | Tee PEX x PEX x PEX | 20 | 100 | ||
| PEX525-0025 | 3/8″ | Annealed Black Copper Crimp Ring | 500 | 2000 | ![]() |
|
| PEX525-0050 | 1/2″ | Annealed Black Copper Crimp Ring | 500 | 2000 | ||
| PEX525-0100 | 3/4″ | Annealed Black Copper Crimp Ring | 100 | 1500 | ||
| PEX525-0150 | 1″ | Annealed Black Copper Crimp Ring | 50 | 1000 | ||
| 5260050 | 1/2″ | Stainless Steel Clamp | 50 | 100 | ||
| 5260100 | 3/4″ | Stainless Steel Clamp | 50 | 100 | ||
| PEX575-0050NL | 1/2″ | Swivel Ell (Brass Nut) PEX x FPT | 50 | 500 | ||
| PEX575-0100NL | 3/4″ | Swivel Ell (Brass Nut) PEX x FPT | 50 | 500 | ||
| PEX650-0050NL | 1/2″ | Swivel Adapter (Brass Nut) PEX x FPT | 50 | 500 | ||
| PEX650-0100NL | 3/4″ | Swivel Adapter (Brass Nut) PEX x FPT | 50 | 500 | ||
| P12BNL | 1/2″ | PEX Ball Valve | 10 | 100 | ![]() |
|
| P34BNL | 3/4″ | PEX Ball Valve | 10 | 100 | ||
| P1BNL | 1 | PEX Ball Valve | 10 | 100 | ||
| SVAP12NL | 1/2″ | 1/4 Turn Angle Valve | 20 | 200 | ![]() ![]() |
|
| SVSP12NL | 1/2″ | 1/4 Turn Straight Valve | 20 | 200 | ||
| TS12 | 1/2″ | Talon Strap – U-Nail | ||||
| TS34 | 3/4″ | Talon Strap – U-Nail | ||||
| TS1 | 1 | Talon Strap – U-Nail | ||||
| TC12NL | 1/2″ | Transition Coupling PEX x PB w/ring | ||||
| TC12NRNL | 1/2″ | Transition Coupling PEX x PB less ring | ||||
| TC34NL | 3/4″ | Transition Coupling PEX x PB w/ring | ||||
| TC34NRNL | 3/4″ | Transition Coupling PEX x PB less ring | ||||
| TC3434NL | 3/4 x 3/4 | PEX x Polyethylene Coupling | 25 | 400 | ||
| TC341NL | 3/4 x 1 | PEX x Polyethylene Coupling | 10 | 200 | ||
| TC1NL | 1 | PEX x Polyethylene Coupling | 10 | 200 | ||
| SCP12N | 1/2″ | PEX Sillcock | 1 | 20 | ||
| 34GVPEXNL | 3/4″ | Pex Gate Valve | 1 | 20 | ||
| HLXE-L-348S | 1/2 x 3 1/2 x 8 | PEX Stub out Ell | 10 | 80 | ||
| HLXE-L-448S | 3/4 x 4 x 8 | PEX Stub out Ell | 10 | 100 | ||
| HLXE-L-348ES | 1/2 x 3 1/2 x 8 | PEX Stub out Ell w/ ear strap | 50 | 100 | ||
| HLXE-L-448ES | 3/4 x 4 x 8 | PEX Stub out Ell w/ ear strap | 50 | 100 | ||













