| LEAD FREE BRASS BALL VALVES – 600 WOG |
| BBV14NL | 1/4 | Threaded Brass Ball Valve | 10 | 120 |
| BBV38NL | 3/8 | Threaded Brass Ball Valve | 10 | 120 |
| BBV12NL | 1/2 | Threaded Brass Ball Valve | 10 | 112 |
| BBV34NL | 3/4 | Threaded Brass Ball Valve | 10 | 100 |
| BBV1NL | 1 | Threaded Brass Ball Valve | 10 | 100 |
| BBV114NL | 1-1/4 | Threaded Brass Ball Valve | 4 | 32 |
| BBV112NL | 1-1/2 | Threaded Brass Ball Valve | 3 | 24 |
| BBV2NL | 2 | Threaded Brass Ball Valve | 2 | 16 |
| BBV212NL | 2-1/2 | Threaded Brass Ball Valve | 3 | 6 |
| BBV3NL | 3 | Threaded Brass Ball Valve | 2 | 4 |
| BBV4NL | 4 | Threaded Brass Ball Valve | 1 | 2 |
| | | | |
| BBV12CNL | 1/2 | C x C Brass Ball Valve | 10 | 112 |
| BBV34CNL | 3/4 | C x C Brass Ball Valve | 10 | 100 |
| BBV1CNL | 1 | C x C Brass Ball Valve | 10 | 100 |
| BBV114CNL | 1-1/4 | C x C Brass Ball Valve | 4 | 32 |
| BBV112CNL | 1-1/2 | C x C Brass Ball Valve | 3 | 24 |
| BBV2CNL | 2 | C x C Brass Ball Valve | 2 | 16 |
| | | | |
| LEAD FREE BRASS GATE VALVES – 200 WOG |
| 12GVNL | 1/2 | Threaded Brass Gate Valve | 14 | 126 |
| 34GVNL | 3/4 | Threaded Brass Gate Valve | 8 | 72 |
| 1GVNL | 1 | Threaded Brass Gate Valve | 7 | 70 |
| 114GVNL | 1-1/4 | Threaded Brass Gate Valve | 5 | 50 |
| 112GVNL | 1-1/2 | Threaded Brass Gate Valve | 3 | 36 |
| 2GVNL | 2 | Threaded Brass Gate Valve | 2 | 24 |
| 212GV | 2-1/2 | Threaded Brass Gate Valve | 1 | 9 |
| 3GV | 3 | Threaded Brass Gate Valve | 1 | 6 |
| 4GV | 4 | Threaded Brass Gate Valve | 1 | 6 |
| | | | |
| 12GVCNL | 1/2 | C x C Brass Gate Valve | 14 | 126 |
| 34GVCNL | 3/4 | C x C Brass Gate Valve | 8 | 72 |
| 1GVCNL | 1 | C x C Brass Gate Valve | 7 | 70 |
| 114GVCNL | 1-1/4 | C x C Brass Gate Valve | 5 | 50 |
| 112GVCNL | 1-1/2 | C x C Brass Gate Valve | 3 | 36 |
| 2GVCNL | 2 | C x C Brass Gate Valve | 2 | 24 |
| | | | |
| AGA GAS VALVES |
| 12GA | 1/2 | IPS Gas Valve | 10 | 100 |
| 34GA | 3/4 | IPS Gas Valve | 10 | 100 |
| 1GA | 1 | IPS Gas Valve | 5 | 50 |
| | | | |
| SILLCOCKS |
| SCI12IN | 1/2 | IPS Economy | 1 | 50 |
| SCI12IN | 1/2 | IPS w/ Large | 1 | 50 |
| SCI34NL | 3/4 | IPS w/ Large | 1 | 50 |
| SCP12N | 1/2 | PEX w/ Large Flange | 1 | 50 |
| SCP34N | 3/4 | PEX w/ Large Flange | 1 | 50 |
| SC12NC | 1/2 | CPVC w/ Large Flange | 1 | 50 |
| SC12CE | 3/4 | Sweat Economy | 1 | 50 |
| SC12CN | 1/2 | Sweat w/ Large Flange | 1 | 50 |
| SC34CN | 3/4 | Sweat w/ Large Flange | 1 | 50 |
| | | | |
| QUARTER-TURN LEVER HANDLE |
| SC14LHC12NL | 1/2 | Sweat Quarter Turn Lever Handle N/P | 1 | 50 |
| SC14LHI12NL | 1/2 | IPS Quarter Turn Lever Handle N/P | 1 | 50 |
| SC14LHI34NL | 3/4 | IPS Quarter Turn Lever Handle N/P | 1 | 50 |
| SC14LHP12NL | 1/2 | PEX Quarter Turn Lever Handle N/P | 1 | 50 |
| SC14LHP34NL | 3/4 | PEX Quarter Turn Lever Handle N/P | 1 | 50 |
| | | | |
| HOSE BIBBS |
| RBHB12 | 1/2 | Rough Brass | 10 | 100 |
| RBHB34 | 3/4 | Rough Brass | 10 | 100 |
| | | | |
| BOILER DRAINS |
| BD12 | 1/2 | Male Boiler Drain | 10 | 100 |
| BF34 | 3/4 | Male Boiler Drain | 10 | 100 |
| BDPEX12 | 1/2 | PEX Boiler Drain | 10 | 100 |
| | | | |
| FROST PROOF WALL HYDRANTS |
| FPPEX4 | 4 | PEX Frost Proof Wall Hydrant w/VB | 1 | 20 |
| FPPEX6 | 6 | PEX Frost Proof Wall Hydrant w/VB | 1 | 20 |
| FPPEX8 | 8 | PEX Frost Proof Wall Hydrant w/VB | 1 | 20 |
| FPPEX10 | 10 | PEX Frost Proof Wall Hydrant w/VB | 1 | 20 |
| FPPEX12 | 12 | PEX Frost Proof Wall Hydrant w/VB | 1 | 20 |
| FPPEX14 | 14 | PEX Frost Proof Wall Hydrant w/VB | 1 | 20 |